Home   Actiuni   Indici   Statistica   Curs Valutar   Extern  
10.Sep.08
vineri
  
Top ziua     
  
     
     
     
  

   
  BVB - top valoarea tranzacţiontă
ticker nume preţ inchidere var % preţ deschid. preţ
maxim
preţ
minim
tranz. volum valoare preţ mediu preţ referinţa
1.  BRD   BRD - Groupe Societe Generale   11.6000   0.00%    11.5000   11.6000   11.5000   74   207,230   2,386,737   11.5173   11.6000 
2.  TLV   Banca Transilvania   1.4200   +1.43%    1.3800   1.4200   1.3800   61   346,500   485,770   1.4019   1.4000 
3.  SNP   Petrom   0.3370   +1.51%    0.3300   0.3370   0.3280   81   1,078,532   360,040   0.3338   0.3320 
4.  SIF3   SIF3 - Transilvania   0.5400   -3.57%    0.5500   0.5550   0.5400   109   621,956   339,630   0.5461   0.5600 
5.  SIF2   SIF2 - Moldova   1.0900   -1.80%    1.1000   1.1100   1.0900   102   287,508   315,933   1.0989   1.1100 
6.  TGN   SNTGN Transgaz   244.7000   +0.20%    244.5000   244.7000   243.0000   26   967   236,390   244.4569   244.2000 
7.  SIF1   SIF1 - Banat Crisana   1.0900   -2.68%    1.1000   1.1100   1.0900   63   145,383   159,526   1.0973   1.1200 
8.  SIF4   SIF4 - Muntenia   0.6200   -2.36%    0.6300   0.6350   0.6200   67   200,110   124,573   0.6225   0.6350 
9.  SIF5   SIF5 - Oltenia   1.3800   -1.43%    1.4000   1.4000   1.3800   65   79,415   110,283   1.3887   1.4000 
10.  CMP   Compa   0.4080   -2.63%    0.4060   0.4100   0.4060   6   110,000   44,680   0.4062   0.4190 
11.  TEL   CNTEE Transelectrica   17.8000   -0.56%    17.7000   17.9000   17.6000   22   1,530   27,122   17.7271   17.9000 
12.  ALR   Alro   2.6100   -1.51%    2.6500   2.6500   2.6100   9   9,000   23,635   2.6261   2.6500 
13.  ALU   Alumil Rom Industry   1.5800   0.00%    1.5700   1.6000   1.5100   19   10,820   16,952   1.5667   1.5800 
14.  BCC   Banca Comerciala Carpatica   0.0868   -1.36%    0.0876   0.0880   0.0868   21   186,000   16,256   0.0874   0.0880 
15.  TRP   Teraplast   0.4500   0.00%    0.4500   0.4500   0.4500   4   23,000   10,350   0.4500   0.4500 
16.  BIO   Biofarm   0.1810   -1.09%    0.1820   0.1820   0.1810   13   54,217   9,813   0.1810   0.1830 
17.  BRK   SSIF Broker   0.3000   -0.33%    0.3000   0.3020   0.2990   21   29,068   8,737   0.3006   0.3010 
18.  ART   TMK - Artrom   1.7000   +1.80%    1.7000   1.7000   1.7000   4   5,000   8,500   1.7000   1.6700 
19.  DAFR   Dafora Medias   0.1270   0.00%    0.1260   0.1280   0.1250   11   42,485   5,352   0.1260   0.1270 
20.  RMAH   Farmaceutica Remedia Deva   0.1920   0.00%    0.1920   0.1920   0.1920   2   25,000   4,800   0.1920   0.1920 
21.  EBS   Erste Bank der oesterreichischen Sparkassen AG   125.0000   -0.56%    125.0000   125.0000   125.0000   1   30   3,750   125.0000   125.7000 
22.  ATB   Antibiotice   0.5300   -0.93%    0.5400   0.5400   0.5300   6   5,500   2,960   0.5382   0.5350 
23.  EPT   Electroputere   0.1000   -1.96%    0.1000   0.1000   0.0998   12   28,500   2,849   0.1000   0.1020 
24.  OLT   Oltchim Rm. Valcea   0.1720   -1.71%    0.1740   0.1750   0.1720   7   14,500   2,512   0.1732   0.1750 
25.  PPL   Prodplast   1.2500   -3.85%    1.2500   1.2500   1.2500   2   2,000   2,500   1.2500   1.3000 
26.  ROCE   Romcarbon Buzau   0.2340   -3.70%    0.2410   0.2410   0.2340   4   10,000   2,360   0.2360   0.2430 
27.  COMI   Condmag   0.7550   +0.67%    0.7550   0.7550   0.7550   3   3,000   2,265   0.7550   0.7500 
28.  CEON   Cemacon Zalau   0.1450   -3.33%    0.1470   0.1480   0.1450   11   14,500   2,130   0.1469   0.1500 
29.  TBM   Turbomecanica   0.0945   +1.07%    0.0940   0.0945   0.0930   8   21,500   2,019   0.0939   0.0935 
30.  OIL   Oil Terminal   0.2040   -2.86%    0.2040   0.2050   0.2040   8   9,000   1,837   0.2041   0.2100 
31.  COTR   Transilvania Constructii Cluj   33.0000   +10.00%    34.0000   34.0000   32.8000   11   53   1,777   33.5321   30.0000 
32.  AZO   Azomures   0.4990   +0.81%    0.4950   0.4990   0.4950   3   2,500   1,242   0.4966   0.4950 
33.  SCD   Zentiva   0.7500   0.00%    0.7500   0.7500   0.7500   3   1,166   871   0.7472   0.7500 
34.  SNO   Santierul Naval Orsova   3.9400   -1.50%    3.9400   3.9400   3.9400   1   200   788   3.9400   4.0000 
35.  ALT   Altur   0.0405   +2.53%    0.0395   0.0405   0.0391   7   20,000   786   0.0393   0.0395 
36.  MEF   Mefin   1.1400   +3.64%    1.1400   1.1400   1.1400   1   500   570   1.1400   1.1000 
37.  APC   Vae Apcarom   0.5500   +3.77%    0.5500   0.5500   0.5500   2   875   466   0.5329   0.5300 
38.  VNC   Vrancart   0.0681   -2.58%    0.0681   0.0681   0.0681   5   5,000   341   0.0681   0.0699 
39.  PTR   Rompetrol Well Services   0.3320   0.00%    0.3320   0.3320   0.3320   1   1,000   332   0.3320   0.3320 
40.  PEI   Petrolexportimport   21.0000   +3.96%    21.0000   21.0000   20.9000   3   15   315   20.9667   20.2000 
41.  SPCU   Boromir Prod Buzau (spicul)   0.2630   +1.15%    0.2630   0.2630   0.2630   1   1,000   263   0.2630   0.2600 
42.  BCM   Casa de Bucovina – Club de Munte   0.0875   +0.92%    0.0875   0.0875   0.0875   1   2,500   219   0.0875   0.0867 
43.  MECF   Mecanica Ceahlau   0.0850   -5.56%    0.0850   0.0850   0.0850   1   2,000   170   0.0850   0.0900 
44.  SOCP   Socep   0.2150   0.00%    0.2150   0.2150   0.2150   1   500   108   0.2150   0.2150 
45.  EFO   Turism, Hoteluri, Restaurante Marea Neagra   0.4000   -5.88%    0.4000   0.4000   0.4000   1   250   100   0.4000   0.4250 
46.  SRT   Siretul Pascani   0.0202   -6.05%    0.0202   0.0202   0.0202   2   837   17   0.0201   0.0215 


   
   
 BVB - top cresteri
1.  COTR  33.0000    +10.00%  
2.  PEI  21.0000    +3.96%  
3.  APC  0.5500    +3.77%  
4.  MEF  1.1400    +3.64%  
5.  ALT  0.0405    +2.53%  
6.  ART  1.7000    +1.80%  
7.  SNP  0.3370    +1.51%  
8.  TLV  1.4200    +1.43%  
9.  SPCU  0.2630    +1.15%  
10.  TBM  0.0945    +1.07%  
   
 Rasdaq - top valoare tranzactii
1.  ALBZ  0.2400    63,940 
2.  UARG  1.4500    55,602 
3.  PTRO  3.3500    47,760 
4.  ELMA  0.5800    41,394 
5.  ARAX  0.1440    20,160 
6.  PRSN  0.2240    10,023 
7.  ELZY  2.0000    8,259 
8.  COAU  6.0000    5,400 
9.  ARCV  0.0950    5,372 
10.  PREB  0.4340    3,850 
   
 XMBS - top valoare tranzactii
1.  FOSP  120.0000    1,031,718 
2.  IPRO  6.8000    8,821 
3.  SCTB  10.6000    7,748 
4.  SERC  2.1800    6,229 
5.  ATRD  9.2000    4,568 
6.  IAFR  1.8000    3,218 
7.  ELTR  0.6200    2,246 
8.  ICPM  8.6000    2,230 
9.  FOSB  0.2100    2,038 
10.  SEOM  2.3800    1,980 
   
 UNLS - top valoare tranzactii
1.  VAC  1.2900    4,521 
2.  EPN  0.1700    552 
3.  AER  3.5000    536