Home   Actiuni   Indici   Statistica   Curs Valutar   Extern  
09.Mar.08
marti
  
Sumar ziua     
  
     
  

   
  Indici AGF & BVB - 09.Mar.2008
  index inchidere  var puncte  var %  deschidere  maxim  minim  referinţa 
 AGFX.25    7,007.93   10.72   +0.15%    6,995.12   7,100.68   6,928.16   6,997.21 
 AGFI.25    8,213.02   -28.30   -0.34%    8,219.01   8,321.48   8,143.58   8,241.32 
 AGFX.BE    8,726.67   -30.51   -0.35%    8,745.36   8,828.32   8,671.81   8,757.18 
 AGFI.BE    13,061.82   -92.35   -0.70%    13,134.56   13,225.65   13,007.22   13,154.17 
 BET    5,501.53   -36.70   -0.66%    5,538.23   5,553.20   5,492.20   5,538.23 
 BET-C    3,171.00   -8.04   -0.25%    3,179.04   3,189.69   3,156.86   3,179.04 
 AGFX.FI    5,061.96   -6.63   -0.13%    5,042.62   5,128.49   5,006.68   5,068.59 
 AGFI.FI    5,065.09   -6.83   -0.13%    5,046.34   5,133.14   5,008.44   5,071.92 
 BET-FI    29,504.53   -29.73   -0.10%    29,534.26   29,884.88   29,276.47   29,534.26 
 AGFX.RQ    7,733.00   160.70   +2.12%    7,623.61   7,864.71   7,504.85   7,572.30 
 AGFI.RQ    6,485.44   11.69   +0.18%    6,498.58   6,592.72   6,403.40   6,473.75 
 RAQ-I    2,762.80   16.22   +0.59%    N/A   N/A   N/A   2,746.58 
 RAQ-II    5,233.62   -47.52   -0.90%    N/A   N/A   N/A   5,281.14 

  Tranzactii DEAL
data piata ticker nume preţ var % trz. volum valoare preţ mediu
Nici o tranzactie

  Oferte Publice Incheiate
data piata ticker nume preţ var % trz. volum valoare preţ mediu
Nici o tranzactie

   
 BVB - top valoare tranzactii
1.  AZO  0.3740    2,144,607 
2.  SIF5  1.6000    1,722,856 
3.  BRD  14.5000    1,492,701 
4.  TGN  223.3000    983,613 
5.  EBS  118.0000    924,082 
6.  BIO  0.2150    914,072 
7.  ATB  0.6850    761,355 
8.  AMO  0.0249    749,573 
9.  TBM  0.1270    705,540 
10.  TLV  2.2400    689,004 

 Rasdaq - top valoare tranzactii
1.  ALBZ  0.3830    669,297 
2.  PRSN  0.2610    494,200 
3.  ARAX  0.1410    299,882 
4.  ELMA  0.5750    162,652 
5.  PTRO  6.4500    153,315 
6.  CEON  0.0814    48,347 
7.  DUCL  0.5750    47,101 
8.  COVG  5.1000    36,315 
9.  BUCV  0.6000    32,068 
10.  IPRU  1.6200    19,560 

 XMBS - top valoare tranzactii
1.  IAFR  1.2700    51,072 
2.  BAME  0.4600    43,468 
3.  MEAN  5.7000    21,932 
4.  PONO  10.0000    20,900 
5.  CNTE  36.3000    19,264 
6.  COSC  1.4900    16,907 
7.  BEUC  1.4400    8,330 
8.  ELEL  1.8000    7,391 
9.  AGCW  0.6800    6,205 
10.  FOND  66.1000    5,288 

 UNLS - top valoare tranzactii
1.  AER  4.1000    615 
2.  CPR  2.2400    448 
3.  FSP  3.1000    379 
4.  SNC  1.4500    145 

   
   
 BVB - top cresteri
1.  AMO  0.0249    +14.75%  
2.  AZO  0.3740    +13.33%  
3.  CBC  4.0000    +12.68%  
4.  ATB  0.6850    +7.03%  
5.  OLT  0.2510    +6.81%  
6.  ROCE  0.3180    +6.00%  
7.  TBM  0.1270    +5.83%  
8.  ARM  0.1540    +4.05%  
9.  STZ  0.3400    +3.03%  
10.  PPL  1.4100    +2.92%  
   
 Rasdaq - top cresteri
1.  ARTE  2.4500    +23.74%  
2.  ROFU  0.2260    +9.18%  
3.  MOBG  9.9000    +8.79%  
4.  BUCV  0.6000    +8.11%  
5.  RCHI  0.0770    +6.94%  
6.  DUCL  0.5750    +5.50%  
7.  CLEL  0.0650    +4.84%  
8.  APRB  1.1400    +3.64%  
9.  ALBZ  0.3830    +2.96%  
10.  UARG  1.2300    +2.50%  
   
 XMBS - top cresteri
1.  MEMO  1.5000    +500.00%  
2.  MALK  6.5000    +160.00%  
3.  BEUC  1.4400    +60.00%  
4.  PRGL  3.9900    +59.60%  
5.  MACK  4.0000    +48.15%  
6.  COBU  0.5700    +35.71%  
7.  REGL  0.6400    +28.00%  
8.  MACO  4.5000    +25.35%  
9.  CNDR  2.5000    +25.00%  
10.  SEOL  1.3900    +20.87%  
   
 UNLS - top cresteri
1.  SNC  1.4500    +3.57%  
   
   
 BVB - top scaderi
1.  ENP  1.6000    -5.88%  
2.  SPCU  0.5850    -4.10%  
3.  SNO  6.0000    -3.23%  
4.  SRT  0.0341    -2.57%  
5.  ECT  0.0390    -2.50%  
6.  TLV  2.2400    -2.18%  
7.  BRD  14.5000    -2.03%  
8.  MECF  0.1080    -1.82%  
9.  COTR  50.0000    -1.77%  
10.  COMI  0.8500    -1.16%  
   
 Rasdaq - top scaderi
1.  AUTT  0.2470    -17.67%  
2.  MOBD  2.4100    -16.90%  
3.  COBS  24.0000    -11.11%  
4.  COVG  5.1000    -8.93%  
5.  COTE  31.1000    -7.99%  
6.  CCEV  0.1320    -5.71%  
7.  INEM  0.1800    -5.26%  
8.  ELGS  0.4150    -5.25%  
9.  ELZY  2.1000    -4.55%  
10.  SCDM  74.8000    -3.48%  
   
 XMBS - top scaderi
1.  TRVA  4.0000    -20.00%  
2.  MVUL  1.6000    -20.00%  
3.  HIRY  3.4000    -15.00%  
4.  FOND  66.1000    -14.49%  
5.  ANIA  0.2800    -9.68%  
6.  FOSB  0.1500    -6.25%  
7.  SIDG  1.6500    -5.17%  
8.  TRAI  9.0000    -4.26%  
9.  MOIB  0.4600    -4.17%  
10.  NTEX  8.9500    -3.76%  
   
 UNLS - top scaderi
1.  FSP  3.1000    -3.13%  
2.  CPR  2.2400    -2.61%