Home   Actiuni   Indici   Statistica   Curs Valutar   Extern  
30.Iul.08
vineri
  
Sumar ziua     
  
     
  

   
  Indici AGF & BVB - 30.Iul.2008
  index inchidere  var puncte  var %  deschidere  maxim  minim  referinţa 
 AGFX.25    6,098.09   -149.65   -2.40%    6,198.54   6,223.80   6,064.38   6,247.74 
 AGFI.25    6,944.04   -192.60   -2.70%    7,069.58   7,097.67   6,909.71   7,136.64 
 AGFX.BE    8,090.96   -184.16   -2.23%    8,238.32   8,271.73   8,046.12   8,275.12 
 AGFI.BE    12,054.32   -307.05   -2.48%    12,262.99   12,327.55   11,987.85   12,361.37 
 BET    5,074.07   -94.38   -1.83%    5,168.45   5,168.45   5,066.16   5,168.45 
 BET-C    2,964.79   -47.55   -1.58%    3,012.34   3,012.34   2,958.21   3,012.34 
 AGFX.FI    3,901.81   -118.72   -2.95%    3,981.47   3,991.53   3,888.81   4,020.53 
 AGFI.FI    3,899.84   -118.93   -2.96%    3,980.27   3,989.53   3,885.91   4,018.77 
 BET-FI    22,371.58   -682.36   -2.96%    23,053.94   23,053.94   22,293.64   23,053.94 
 AGFX.RQ    7,311.43   -104.97   -1.42%    7,306.42   7,372.22   7,232.11   7,416.40 
 AGFI.RQ    5,801.45   -100.28   -1.70%    5,796.07   5,848.48   5,732.81   5,901.73 
 RAQ-I    2,092.54   -18.29   -0.87%    N/A   N/A   N/A   2,110.83 
 RAQ-II    3,110.34   -147.17   -4.52%    N/A   N/A   N/A   3,257.51 

  Tranzactii DEAL
data piata ticker nume preţ var % trz. volum valoare preţ mediu
Nici o tranzactie

  Oferte Publice Incheiate
data piata ticker nume preţ var % trz. volum valoare preţ mediu
Nici o tranzactie

   
 BVB - top valoare tranzactii
1.  BRD  11.5000    3,900,669 
2.  SIF5  1.3300    2,577,730 
3.  SIF2  1.0300    945,273 
4.  BVB  27.7000    627,702 
5.  TLV  1.4500    563,042 
6.  EBS  131.8000    557,675 
7.  SIF1  1.1400    494,986 
8.  SIF3  0.5650    478,656 
9.  SIF4  0.6300    355,896 
10.  DAFR  0.1230    145,897 

 Rasdaq - top valoare tranzactii
1.  ARAX  0.1340    85,667 
2.  PRSN  0.2230    71,880 
3.  VULC  0.8000    11,270 
4.  PREB  0.4900    7,840 
5.  ALBZ  0.2350    6,337 
6.  ROMT  8.5000    5,364 
7.  ARCV  0.0949    4,210 
8.  IPRU  1.3500    4,100 
9.  ELGS  0.7300    4,015 
10.  SCTO  50.0000    4,000 

 XMBS - top valoare tranzactii
1.  MLDV  0.0300    186,285 
2.  ATRD  10.1000    15,634 
3.  MEHZ  4.7000    12,399 
4.  BATV  48.7000    10,498 
5.  IAFR  1.7400    8,196 
6.  BUTU  4.4000    4,300 
7.  GIOR  13.5000    2,903 
8.  SCTB  8.2500    2,475 
9.  SCDE  7.0000    2,296 
10.  SIDG  1.2100    2,130 

 UNLS - top valoare tranzactii
1.  RAF  1.5900    2,853 
2.  AER  3.5500    772 
3.  VAC  1.5700    323 

   
   
 BVB - top cresteri
1.  ECT  0.0322    +4.55%  
2.  SOCP  0.1920    +4.35%  
3.  SNO  4.2000    +2.44%  
4.  TUFE  0.1920    +1.05%  
5.  SPCU  0.2920    +0.69%  
6.  AZO  0.4920    +0.41%  
   
 Rasdaq - top cresteri
1.  COVG  3.8000    +16.92%  
2.  COTE  26.5000    +1.92%  
3.  ELMA  0.4970    +1.64%  
4.  BUCV  0.4520    +0.44%  
   
 XMBS - top cresteri
1.  PERI  3.0100    +50.50%  
2.  MLDV  0.0300    +50.00%  
3.  COMB  0.6000    +50.00%  
4.  UMUC  1.0000    +25.00%  
5.  ATRD  10.1000    +20.96%  
6.  MEAN  7.3000    +18.70%  
7.  SEOM  2.3700    +16.75%  
8.  BAST  5.0000    +15.47%  
9.  RMAR  5.3000    +4.95%  
10.  GIOR  13.5000    +3.85%  
   
 UNLS - top cresteri
1.  AER  3.5500    +1.43%  
   
   
 BVB - top scaderi
1.  ELJ  0.1000    -12.28%  
2.  SRT  0.0316    -6.23%  
3.  TBM  0.0940    -6.00%  
4.  EBS  131.8000    -5.65%  
5.  ARM  0.1700    -5.56%  
6.  AMO  0.0176    -5.38%  
7.  CGC  0.0828    -5.37%  
8.  PTR  0.3250    -5.25%  
9.  SCD  0.7300    -5.19%  
10.  TLV  1.4500    -4.61%  
   
 Rasdaq - top scaderi
1.  XFOA  1.4500    -12.12%  
2.  CMVX  23.0000    -11.54%  
3.  BRCR  0.1950    -10.55%  
4.  UARG  1.2400    -7.46%  
5.  ROMT  8.5000    -5.56%  
6.  IPRU  1.3500    -3.57%  
7.  ARAX  0.1340    -2.90%  
8.  PRSN  0.2230    -2.62%  
9.  PRBU  194.8000    -1.91%  
10.  ALBZ  0.2350    -1.67%  
   
 XMBS - top scaderi
1.  BAZV  0.0400    -20.00%  
2.  SIDG  1.2100    -15.97%  
3.  PRON  12.5000    -10.71%  
4.  IAME  0.1100    -8.33%  
5.  ELEL  1.5000    -5.66%  
6.  CNTE  16.9000    -3.43%  
7.  PONO  13.0000    -2.99%  
8.  AVIO  4.3000    -2.05%  
9.  COSC  1.0100    -1.94%  
10.  SATU  2.6000    -1.14%  
   
 UNLS - top scaderi
1.  VAC  1.5700    -7.65%  
2.  RAF  1.5900    -0.63%